Driving Impact Through ESG & SDG Integration
We embed Environmental, Social, and Governance (ESG) principles and Sustainable Development Goals (SDGs) into every aspect of our business, fostering responsible growth and positive global change.
♻️
ESG Alignment
| SDG Goal | Contribution via Spazio |
|---|---|
| #8Decent Work & Economic Growth | Empower small businesses and local venue owners with tech tools to grow. |
| #9Industry, Innovation & Infrastructure | Digitize the event and space rental industry with smart, scalable infrastructure. |
| #11Sustainable Cities & Communities | Promote shared usage of urban spaces, reducing vacancy and increasing accessibility. |
| #12Responsible Consumption & Production | Enable conscious choices by labeling eco-friendly or shared venues. |
| #13Climate Action | Encourage selection of green-certified venues and carbon-offset events. |
| #5Gender Equality | Highlight women-led venues and enable inclusive event participation. |
🌱
SDG (Sustainable Development Goals) Alignment
| SDG Goal | Contribution via Spazio |
|---|---|
| #8Decent Work & Economic Growth | Empower small businesses and local venue owners with tech tools to grow. |
| #9Industry, Innovation & Infrastructure | Digitize the event and space rental industry with smart, scalable infrastructure. |
| #11Sustainable Cities & Communities | Promote shared usage of urban spaces, reducing vacancy and increasing accessibility. |
| #12Responsible Consumption & Production | Enable conscious choices by labeling eco-friendly or shared venues. |
| #13Climate Action | Encourage selection of green-certified venues and carbon-offset events. |
| #5Gender Equality | Highlight women-led venues and enable inclusive event participation. |
